Soviet Union, Final tables 1924-1992 (under completion)


Pre Championships Games

          1924

  Leningrad - Belorus  +:-
  Harkov - Zakavkasje  4:0

  Harkov - Leningrad  2:1


          1928

  Russia (Moscow) - Ukraina (Harkov)  1:0


          1931

  Uzbekistan - Tadjikistan  11:0
  Uzbekistan - Turkmenistan  3:1
  Zakavkasje - Uzbekistan  7:2

  Zakavkasje - Ukraina  3:0
  Russia - Belorus  +:-

  Russia - Zakavkasje  7:1


          1932

  Moscow - Tbilisi  6:1
  Donbass - Minsk  4:0
  Leningrad - Baku  4:2
  Harkov - Tashkent  +:-

  Moscow - Donbass  9:1
  Leningrad - Harkov  4:3

  Moscow - Leningrad  5:1


          1933

 1 Moscow                  5  4  0  1  24-  7  17 4.0
 2 Leningrad               5  3  0  2  14-  7   7 3.0
 3 Harkov                  5  2  1  2   9- 10  -1 2.5
 4 Kiev                    5  2  1  2   6-  7  -1 2.5
 5 Baku                    5  1  1  3   4- 11  -7 1.5
 6 Tbilisi                 5  1  1  3   6- 21 -15 1.5

--------------------------------------------------------

USSR Championships

          1936

         Spring

 1 Dinamo Moscow           6  6  0  0  22-  5  17  18
 2 Dinamo Kiev             6  4  0  2  18- 11   7  14
 3 Spartak Moscow          6  3  1  2  12-  7   5  13
 4 CDKA Moscow             6  2  1  3  13- 18  -5  11
 5 Lok Moscow              6  2  0  4   7- 11  -4  10
 6 Dinamo Leningrad        6  1  1  4   5- 12  -7   9
 7 Kr. Zaria Leningrad     6  1  1  4   8- 21 -13   9

  3 pts for win, 2 - draw, 1 - lose

TopScorer
  Semichastnyh (Dinamo M) - 6


         Autumn

 1 Spartak Moscow          7  4  2  1  19- 10   9  17
 2 Dinamo Moscow           7  3  3  1  21- 12   9  16
 3 Dinamo Tbilisi          7  3  3  1  14-  9   5  16
 4 Lok Moscow              7  4  0  3  18- 14   4  15
 5 Kr. Zaria Leningrad     7  3  0  4  13- 18  -5  13
 6 Dinamo Kiev             7  1  3  3  16- 19  -3  12
 7 Dinamo Leningrad        7  1  3  3   7- 15  -8  12
 8 CDKA Moscow             7  2  0  5   9- 20 -11  11

  3 pts for win, 2 - draw, 1 - lose

TopScorer
  Glazkov (Spartak M) - 7


  CUP
Semifinal
  Lok Moscow - Kr. Zaria Leningrad  5:0
  Dinamo Tbilisi - Kr. Znamia Noginsk  2:0
Final
  Lok Moscow - Dinamo Tbilisi  2:0


          1937

1 Dinamo Moscow          16  8  6  2  37- 20  17  38
2 Spartak Moscow         16  8  5  3  24- 16   8  37
3 Dinamo Kiev            16  7  6  3  33- 24   9  36
4 Dinamo Tbilisi         16  7  4  5  30- 24   6  34
5 Metallurg Moscow       16  7  2  7  26- 21   5  32
6 Lok Moscow             16  5  5  6  18- 20  -2  31
7 Dinamo Leningrad       16  2  9  5  21- 25  -4  29
8 Kr. Zaria Leningrad    16  4  4  8  17- 31 -14  28
9 CDKA Moscow            16  3  1 12  18- 43 -25  23

  3 pts for win, 2 - draw, 1 - lose
         
TopScorer
  V.Smirnov (Dinamo M) - 8


  CUP
Semifinal
  Dinamo Moscow - Lok Moscow  4:1
  Dinamo Tbilisi - CDKA Moscow  1:0
Final
  Dinamo Moscow - Dinamo Tbilisi  5:2


          1938

 1 Spartak Moscow         25 18  3  4  74- 19  55  39
 2 CDKA Moscow            25 17  3  5  52- 24  28  37
 3 Metallurg Moscow       25 16  5  4  57- 29  28  37
 4 Dinamo Kiev            25 15  6  4  76- 35  41  36
 5 Dinamo Moscow          25 14  4  7  69- 34  35  32
 6 Dinamo Tbilisi         25 11  9  5  53- 38  15  31
 7 Dinamo Leningrad       25 12  6  7  52- 32  20  30
 8 Lok Moscow             25 12  6  7  44- 37   7  30
 9 Torpedo Moscow         25  9 11  5  51- 38  13  29
10 Dinamo Odessa          25  9 11  5  39- 35   4  29
11 Stahanovez Stalino     25 11  7  7  55- 50   5  29
12 Traktor Stalingrad     25 12  3 10  53- 48   5  27
13 Elektrik Leningrad     25  8  8  9  42- 44  -2  24
14 Stalinez Leningrad     25  7 10  8  38- 57 -19  24
15 Selmash Harkov         25  8  6 11  34- 45 -11  22
16 Stalinez Moscow        25  8  5 12  36- 44  -8  21
17 Lok Kiev               25  8  5 12  43- 64 -21  21
18 Dinamo Rostov/Don      25  7  6 12  39- 43  -4  20
19 Temp Baku              25  6  8 11  33- 40  -7  20
20 Spartak Leningrad      25  6  8 11  30- 39  -9  20
21 Spartak Harkov         25  5  7 13  43- 63 -20  17
22 Zenit Leningrad        25  7  3 15  35- 57 -22  17
23 Pischevik Moscow       25  5  6 14  25- 53 -28  16
24 Lok Tbilisi            25  5  5 15  44- 62 -18  15
25 Kr. Sovetov Moscow     25  4  7 14  28- 56 -28  15
26 Burevestnik Moscow     25  4  4 17  28- 87 -59  12

TopScorer
  Ponomarev (Traktor) - 19


  CUP
Semifinal
  Spartak Moscow - Dinamo Leningrad  1:0
  Elektrik Leningrad - Dinamo Tbilisi  2:1
Final
  Spartak Moscow - Elektrik Leningrad  3:2


          1939

 1 Spartak Moscow         26 14  9  3  58- 23  35  37
 2 Dinamo Tbilisi         26 14  5  7  60- 41  19  33
 3 CDKA Moscow            26 14  4  8  68- 43  25  32
 4 Traktor Stalingrad     26 13  4  9  50- 39  11  30
 5 Lok Moscow             26 12  6  8  42- 39   3  30
 6 Metallurg Moscow       26 12  5  9  53- 50   3  29
 7 Dinamo Moscow          26 12  4 10  60- 46  14  28
 8 Dinamo Kiev            26  9  8  9  39- 44  -5  26
 9 Torpedo Moscow         26  8  7 11  51- 51   0  23
10 Dinamo Leningrad       26  8  6 12  41- 56 -15  22
11 Stalinez Leningrad     26  7  7 12  30- 46 -16  21
12 Stahanovez Stalino     26  5 10 11  40- 55 -15  20
13 Elektrik Leningrad     26  6  5 15  32- 49 -17  17
14 Dinamo Odessa          26  7  2 17  25- 67 -42  16

TopScorer
  G.Fedotov (CDKA) - 21


  CUP
Semifinal
  Stalinez Leningrad - Dinamo Tashkent  3:0
  Spartak Moscow - Dinamo Tbilisi  3:2
Final
  Spartak Moscow - Stalinez Leningrad  3:1


          1940

 1 Dinamo Moscow          24 16  4  4  74- 30  44  36
 2 Dinamo Tbilisi         24 15  4  5  56- 30  26  34
 3 Spartak Moscow         24 13  5  6  54- 35  19  31
 4 CDKA Moscow            24 10  9  5  46- 35  11  29
 5 Dinamo Leningrad       24 11  5  8  47- 44   3  27
 6 Lok Moscow             24 10  5  9  36- 52 -16  25
 7 Traktor Stalingrad     24  8  7  9  38- 37   1  23
 8 Dinamo Kiev            24  6  9  9  32- 49 -17  21
 9 Kr. Sovetov Moscow     24  6  7 11  26- 34  -8  19
10 Zenit Leningrad        24  6  6 12  37- 42  -5  18
11 Torpedo Moscow         24  6  6 12  36- 50 -14  18
12 Stahanovez Stalino     24  6  4 14  32- 43 -11  16
13 Metallurg Moscow       24  5  5 14  37- 70 -33  15
14 Lok Tbilisi

TopScorer
  S.Soloviev (Dinamo M) - 21


          1941 (No End No Official :WWII)

 1 Dinamo Moscow          10  6  3  1  28- 12  16  15
 2 Dinamo Leningrad       10  5  4  1  18-  8  10  14
 3 Dinamo Tbilisi          9  5  3  1  21- 11  10  13
 4 Stahanovez Stalino     10  6  0  4  11- 10   1  12
 5 Traktor Stalingrad     11  3  6  2  13- 13   0  12
 6 CDKA Moscow             9  5  1  3  15- 13   2  11
 7 Spartak Moscow          9  4  2  3  17- 12   5  10
 8 Dinamo Kiev             9  4  2  3  16- 14   2  10
 9 Profsojuz-2 Moscow      9  3  3  3  11- 12  -1   9
10 Zenit Leningrad         8  2  3  3  12- 14  -2   7
11 Spartak Odessa         10  3  1  6  15- 22  -7   7
12 Spartak Leningrad       9  1  4  4   8- 16  -8   6
13 Dinamo Minsk           10  3  0  7  10- 21 -11   6
14 Spartak Harkov          9  2  1  6   7- 19 -12   5
15 Profsojuz-1 Moscow      9  1  2  6  10- 15  -5   4



  CUP 1944
Semifinal
  CDKA Moscow - Torpedo Moscow  3:2
  Zenit Leningrad - Spartak Moscow  3:2
Final
  Zenit Leningrad - CDKA Moscow  2:1


          1945

 1 Dinamo Moscow          22 19  2  1  73- 13  60  40
 2 CDKA Moscow            22 18  3  1  69- 23  46  39
 3 Torpedo Moscow         22 12  3  7  41- 21  20  27
 4 Dinamo Tbilisi         22  9  8  5  37- 22  15  26
 5 Dinamo Leningrad       22 11  3  8  42- 29  13  25
 6 Zenit Leningrad        22  8  7  7  35- 31   4  23
 7 Traktor Stalingrad     22  9  3 10  23- 38 -15  21
 8 Kr. Sovetov Moscow     22  6  6 10  23- 48 -25  18
 9 Dinamo Minsk           22  5  7 10  20- 39 -19  17
10 Spartak Moscow         22  6  3 13  22- 44 -22  15
11 Dinamo Kiev            22  1  6 15  13- 50 -37   8
12 Lok Moscow             22  1  3 18  14- 54 -40   5

TopScorer
  V.Bobrov (CDKA) - 24


  CUP
Semifinal
  CDKA Moscow - Zenit Leningrad  7:0
  Dinamo Moscow - Traktor Stalingrad  3:1
Final
  CDKA Moscow - Dinamo Moscow  2:1


          1946

 1 CDKA Moscow            22 17  3  2  55- 13  42  37
 2 Dinamo Moscow          22 16  1  5  68- 17  51  33
 3 Dinamo Tbilisi         22 15  3  4  47- 26  21  33
 4 Torpedo Moscow         22 11  5  6  44- 29  15  27
 5 Dinamo Leningrad       22 10  4  8  37- 35   2  24
 6 Spartak Moscow         22  8  5  9  38- 40  -2  21
 7 Kr. Sovetov Moscow     22  5  8  9  14- 24 -10  18
 8 Traktor Stalingrad     22  6  4 12  22- 40 -18  16
 9 Zenit Leningrad        22  5  5 12  22- 45 -23  15
10 Kr. Sovetov Kuibyshev  22  3  8 11  16- 52 -36  14
11 Dinamo Minsk           22  3  7 12  22- 43 -21  13
12 Dinamo Kiev            22  4  5 13  18- 39 -21  13

TopScorer
  A.Ponomarev (Torpedo) - 18


  CUP
Semifinal
  Spartak Moscow - Dinamo Kiev  3:1
  Dinamo Tbilisi - Torpedo Moscow  2:1
Final
  Spartak Moscow - Dinamo Tbilisi  3:2


          1947

 1 CDKA Moscow            24 17  6  1  61- 16  45  40
 2 Dinamo Moscow          24 19  2  3  57- 15  42  40
 3 Dinamo Tbilisi         24 14  5  5  57- 30  27  33
 4 Dinamo Kiev            24  9  9  6  27- 31  -4  27
 5 Torpedo Moscow         24  9  6  9  36- 29   7  24
 6 Zenit Leningrad        24 10  2 12  35- 49 -14  22
 7 Kr. Sovetov Kuibyshev  24  8  6 10  32- 45 -13  22
 8 Spartak Moscow         24  6  9  9  34- 26   8  21
 9 Traktor Stalingrad     24  7  7 10  34- 39  -5  21
10 Dinamo Leningrad       24  7  5 12  32- 48 -16  19
11 Kr. Sovetov Moscow     24  6  6 12  22- 37 -15  18
12 Dinamo Minsk           24  5  4 15  17- 46 -29  14
13 VVS Moscow             24  3  5 16  21- 54 -33  11

TopScorers
  V.Bobrov (CDKA), V.Nikolaev (CDKA) - 14


  CUP
Semifinal
  Torpedo Moscow - CDKA Moscow  1:0
  Spartak Moscow - Dinamo Leningrad  2:1
Final
  Spartak Moscow - Torpedo Moscow  2:0


          1948

 1 CDKA Moscow            26 19  3  4  82- 30  52  41
 2 Dinamo Moscow          26 18  4  4  85- 28  57  40
 3 Spartak Moscow         26 18  1  7  64- 34  30  37
 4 Dinamo Tbilisi         26 13  7  6  54- 35  19  33
 5 Torpedo Moscow         26 15  3  8  58- 43  15  33
 6 Dinamo Leningrad       26 10  5 11  42- 47  -5  25
 7 Lok Moscow             26 10  4 12  38- 64 -26  24
 8 Torpedo Stalingrad     26  7  7 12  28- 44 -16  21
 9 VVS Moscow             26  9  3 14  33- 52 -19  21
10 Dinamo Kiev            26  7  6 13  32- 50 -18  20
11 Kr. Sovetov Kuibyshev  26  5  9 12  22- 40 -18  19
12 Dinamo Minsk           26  5  8 13  38- 62 -24  18
13 Zenit Leningrad        26  4  9 13  29- 48 -19  17
14 Kr. Sovetov Moscow     26  5  5 16  32- 60 -28  15

TopScorer
  S.Soloviev (Dinamo M) - 25


  CUP
Semifinal
  CDKA Moscow - Dinamo Moscow  0:0
  Spartak Moscow - Dinamo Tbilisi  3:0
Final
  CDKA Moscow - Spartak Moscow  3:0


          1949

 1 Dinamo Moscow          34 26  5  3 104- 30  74  57
 2 CDKA Moscow            34 22  7  5  86- 30  56  51
 3 Spartak Moscow         34 21  7  6  93- 43  50  49
 4 Torpedo Moscow         34 16 10  8  64- 42  22  42
 5 Zenit Leningrad        34 17  8  9  48- 48   0  42
 6 Dinamo Tbilisi         34 15 10  9  62- 45  17  40
 7 Dinamo Kiev            34 17  6 11  48- 47   1  40
 8 VVS Moscow             34 13  9 12  48- 42   6  35
 9 Dinamo Leningrad       34 12 10 12  53- 53   0  34
10 Kr. Sovetov Kuibyshev  34 10 12 12  40- 61 -21  32
11 Lok Moscow             34 11  8 15  59- 56   3  30
12 Lok Harkov             34 10 10 14  41- 51 -10  30
13 Torpedo Stalingrad     34  8 10 16  36- 52 -16  26
14 Neftianik Baku         34  6 12 16  26- 42 -16  24
15 Dinamo Minsk           34  8  6 20  36- 73 -37  22
16 Dinamo Jerevan         34  8  5 21  36- 70 -34  21
17 Daugava Riga           34  7  5 22  21- 64 -43  19
18 Shahter Stalino        34  5  8 21  21- 73 -52  18

TopScorer
  N.Simonian (Spartak M) - 26


  CUP
Semifinal
  Dinamo Moscow - Spartak Moscow  2:2 2:1
  Torpedo Moscow - CDKA Moscow  2:1
Final
  Torpedo Moscow - Dinamo Moscow  2:1


          1950

 1 CDKA Moscow            36 20 13  3  91- 31  60  53
 2 Dinamo Moscow          36 22  6  8  88- 36  52  50
 3 Dinamo Tbilisi         36 20  7  9  78- 50  28  47
 4 VVS Moscow             36 20  5 11  78- 52  26  45
 5 Spartak Moscow         36 17 10  9  77- 40  37  44
 6 Zenit Leningrad        36 19  5 12  70- 59  11  43
 7 Kr. Sovetov Kuibyshev  36 15 10 11  44- 44   0  40
 8 Dinamo Leningrad       36 14 10 12  63- 50  13  38
 9 Spartak Tbilisi        36 14  9 13  50- 53  -3  37
10 Torpedo Moscow         36 13 10 13  57- 60  -3  36
11 Shahter Stalino        36 13  7 16  49- 63 -14  33
12 Daugava Riga           36 12  8 16  37- 45  -8  32
13 Dinamo Kiev            36 10 11 15  39- 53 -14  31
14 Dinamo Jerevan         36 10 11 15  39- 57 -18  31
15 Lok Moscow             36 11  8 17  41- 73 -32  30
16 Lok Harkov             36 12  4 20  33- 52 -19  28
17 Dinamo Minsk           36  9  5 22  44- 73 -29  23
18 Torpedo Stalingrad     36  8  6 22  26- 77 -51  22
19 Neftianik Baku         36  6  9 21  37- 73 -36  21

TopScorer
  N.Simonian (Spartak M) - 34


  CUP
Semifinal
  Spartak Moscow - CDKA Moscow  4:0
  Dinamo Moscow - Kr. Sovetov Kuibyshev  7:0
Final
  Spartak Moscow - Dinamo Moscow  3:0


          1951

 1 CDSA Moscow            28 18  7  3  53- 19  34  43
 2 Dinamo Tbilisi         28 15  6  7  59- 36  23  36
 3 Shahter Stalino        28 12 10  6  44- 30  14  34
 4 Kr. Sovetov Kuibyshev  28 11 12  5  34- 25   9  34
 5 Dinamo Moscow          28 13  6  9  62- 41  21  32
 6 Spartak Moscow         28 13  5 10  50- 35  15  31
 7 Zenit Leningrad        28 10  8 10  36- 40  -4  28
 8 Dinamo Kiev            28  9  9 10  43- 39   4  27
 9 Dinamo Leningrad       28 11  5 12  46- 53  -7  27
10 VVS Moscow             28 11  4 13  44- 56 -12  26
11 Daugava Riga           28  9  7 12  44- 44   0  25
12 Torpedo Moscow         28  8  8 12  37- 48 -11  24
13 VMS Moscow             28  7  9 12  30- 50 -20  23
14 Spartak Tbilisi        28  7  2 19  32- 56 -24  16
15 Torpedo Gorkij         28  4  6 18  20- 62 -42  14

TopScorer
  A.Gogoberidze (Dinamo Tb) - 16


  CUP
Semifinal
  CDSA Moscow - VVS Moscow  1:0
  SK Kalinin - Shahter Stalino  1:0
Final
  CDSA Moscow - SK Kalinin  2:1


          1952

 1 Spartak Moscow         13  9  2  2  26- 12  14  20
 2 Dinamo Kiev            13  7  3  3  26- 14  12  17
 3 Dinamo Moscow          13  7  3  3  24- 14  10  17
 4 Dinamo Tbilisi         13  5  6  2  19- 12   7  16
 5 Dinamo Leningrad       13  5  5  3  17- 17   0  15
 6 SK Kalinin             13  5  4  4  19- 19   0  14
 7 Zenit Leningrad        13  6  2  5  20- 21  -1  14
 8 Kr. Sovetov Kuibyshev  13  5  3  5  16- 14   2  13
 9 Lok Moscow             13  5  2  6  19- 21  -2  12
10 Torpedo Moscow         13  3  6  4  11- 15  -4  12
11 VVS Moscow             13  2  6  5  11- 14  -3  10
12 Daugava Riga           13  2  5  6  10- 14  -4   9
13 Shahter Stalino        13  1  6  6  14- 26 -12   8
14 Dinamo Minsk           13  1  3  9  10- 29 -19   5
   CDSA Moscow

TopScorer
  A.Zazroev (Dinamo K) - 11


  CUP
Semifinal
  Spartak Moscow - ODO Kiev  2:0
  Torpedo Moscow - Dinamo Leningrad  2:1
Final
  Torpedo Moscow - Spartak Moscow  1:0


          1953

 1 Spartak Moscow         20 11  7  2  47- 15  32  29
 2 Dinamo Tbilisi         20 11  5  4  39- 24  15  27
 3 Torpedo Moscow         20 11  3  6  34- 31   3  25
 4 Dinamo Moscow          20  8  7  5  34- 19  15  23
 5 Zenit Leningrad        20 11  1  8  25- 21   4  23
 6 Lok Moscow             20  6  6  8  21- 28  -7  18
 7 Kr. Sovetov Kuibyshev  20  6  5  9  22- 25  -3  17
 8 Dinamo Kiev            20  6  5  9  21- 26  -5  17
 9 Lok Harkov             20  6  4 10  19- 34 -15  16
10 Dinamo Leningrad       20  5  4 11  20- 33 -13  14
11 SPARTAK VILNIUS        20  2  7 11  10- 33 -23  11
   MVO Moscow

TopScorer
  N.Simonian (Spartak M) - 14


  CUP
Semifinal
  Dinamo Moscow - Shahter Stalino  1:0
  Kr. Sovetov Kuibyshev - Lok Moscow  2:0
Final
  Dinamo Moscow - Kr. Sovetov Kuibyshev  1:0


          1954

 1 Dinamo Moscow          24 15  5  4  44- 20  24  35
 2 Spartak Moscow         24 14  3  7  49- 26  23  31
 3 Spartak Minsk          24 12  6  6  29- 23   6  30
 4 Tr. Reservy Leningrad  24  8 10  6  29- 25   4  26
 5 Dinamo Kiev            24  8 10  6  31- 29   2  26
 6 CDSA Moscow            24  8  8  8  30- 29   1  24
 7 Zenit Leningrad        24  8  7  9  27- 26   1  23
 8 Dinamo Tbilisi         24  9  5 10  38- 47  -9  23
 9 Torpedo Moscow         24  8  6 10  34- 34   0  22
10 Lok Moscow             24  7  7 10  21- 23  -2  21
11 Kr. Sovetov Kuibyshev  24  7  6 11  20- 28  -8  20
12 Lok Harkov             24  6  5 13  19- 39 -20  17
13 Torpedo Gorkij         24  3  8 13  17- 39 -22  14

TopScorers
  A.Iljin (Spartak M), V.Iljin (Dinamo M), A.Sochnev (Tr. Reservy) - 11


  CUP
Semifinal
  Dinamo Kiev - Zenit Leningrad  1:0
  Spartak Jerevan - Metallurg Dnepropetrovsk  4:0
Final
  Dinamo Kiev - Spartak Jerevan  2:1


          1955

 1 Dinamo Moscow          22 15  4  3  52- 16  36  34
 2 Spartak Moscow         22 15  3  4  55- 27  28  33
 3 CDSA Moscow            22 12  7  3  35- 20  15  31
 4 Torpedo Moscow         22 10  8  4  39- 32   7  28
 5 Lok Moscow             22  9  7  6  32- 27   5  25
 6 Dinamo Kiev            22  8  6  8  31- 37  -6  22
 7 Shahter Stalino        22  4 10  8  23- 34 -11  18
 8 Zenit Leningrad        22  5  8  9  23- 36 -13  18
 9 Dinamo Tbilisi         22  6  4 12  25- 36 -11  16
10 Tr. Reservy Leningrad  22  5  6 11  28- 41 -13  16
11 Kr. Sovetov Kuibyshev  22  4  5 13  21- 39 -18  13
12 Spartak Minsk          22  2  6 14  13- 32 -19  10

TopScorer
  E.Strelzov (Torpedo M) - 15


  CUP
Semifinal
  CDSA Moscow - Lok Moscow  1:0
  Dinamo Moscow - Spartak Moscow 4:1
Final
  CDSA Moscow - Dinamo Moscow  2:1


          1956

 1 Spartak Moscow         22 15  4  3  68- 28  40  34
 2 Dinamo Moscow          22 10  8  4  45- 31  14  28
 3 CDSA Moscow            22 10  5  7  40- 32   8  25
 4 Dinamo Kiev            22  7 10  5  32- 31   1  24
 5 Torpedo Moscow         22  8  7  7  40- 37   3  23
 6 Burevestnik Kishinev   22  9  5  8  38- 49 -11  23
 7 Shahter Stalino        22  7  7  8  30- 39  -9  21
 8 Dinamo Tbilisi         22  8  4 10  42- 46  -4  20
 9 Zenit Leningrad        22  4 11  7  27- 43 -16  19
10 Lok Moscow             22  5  8  9  38- 28  10  18
11 ODO Sverdlovsk         22  6  4 12  31- 45 -14  16
12 Tr. Reservy Leningrad  22  3  7 12  25- 47 -22  13

TopScorer
  V.Buzunov (ODO) - 17

No CUP

          1957

 1 Dinamo Moscow          22 16  4  2  49- 15  34  36
 2 Torpedo Moscow         22 11  6  5  46- 23  23  28
 3 Spartak Moscow         22 11  6  5  43- 28  15  28
 4 Lok Moscow             22 12  4  6  39- 27  12  28
 5 CSK MO Moscow          22 13  1  8  51- 31  20  27
 6 Dinamo Kiev            22  8  7  7  30- 30   0  23
 7 Dinamo Tbilisi         22  8  5  9  27- 33  -6  21
 8 Shahter Stalino        22  7  5 10  19- 35 -16  19
 9 Burevestnik Kishinev   22  4 10  8  24- 36 -12  18
10 Zenit Leningrad        22  4  7 11  23- 41 -18  15
11 Kr. Sovetov Kuibyshev  22  2  8 12   9- 32 -23  12
12 Spartak Minsk          22  1  7 14  11- 40 -29   9

TopScorer
  V.Buzunov (CSK MO) - 16


  CUP
Semifinal
  Lok Moscow - CSK MO Moscow  1:0
  Spartak Moscow - Torpedo Moscow  1:0
Final
  Lok Moscow - Spartak Moscow  1:0


          1958

 1 Spartak Moscow         22 13  6  3  55- 28  27  32
 2 Dinamo Moscow          22 14  3  5  44- 25  19  31
 3 CSK MO Moscow          22  9  9  4  40- 25  15  27
 4 Zenit Leningrad        22  9  8  5  41- 34   7  26
 5 Lok Moscow             22  9  6  7  48- 34  14  24
 6 Dinamo Kiev            22  7  9  6  40- 33   7  23
 7 Torpedo Moscow         22  7  8  7  51- 42   9  22
 8 Shahter Stalino        22  9  3 10  22- 33 -11  21
 9 Dinamo Tbilisi         22  8  3 11  34- 55 -21  19
10 Kr. Sovetov Kuibyshev  22  6  6 10  23- 29  -6  18
11 Moldova Kishinev       22  3  9 10  25- 47 -22  15
12 Admiralteez Leningrad  22  3  0 19  22- 63 -41   6

TopScorer
  A.Iljin (Spartak M) - 19


  CUP
Semifinal
  Torpedo Moscow - Lok Moscow  2:1
  Spartak Moscow - Dinamo Moscow  2:1
Final
  Spartak Moscow - Torpedo Moscow  1:0


          1959

 1 Dinamo Moscow          22 13  5  4  42- 21  21  31
 2 Lok Moscow             22 12  5  5  42- 25  17  29
 3 Dinamo Tbilisi         22 12  3  7  48- 33  15  27
 4 SKVO Rostov/Don        22 11  4  7  37- 31   6  26
 5 Torpedo Moscow         22 11  3  8  27- 23   4  25
 6 Spartak Moscow         22  8  8  6  32- 28   4  24
 7 Dinamo Kiev            22  6  8  8  26- 33  -7  20
 8 Zenit Leningrad        22  8  4 10  29- 38  -9  20
 9 CSK MO Moscow          22  8  3 11  29- 27   2  19
10 Moldova Kishinev       22  6  5 11  22- 45 -23  17
11 Kr. Sovetov Kuibyshev  22  6  1 15  26- 37 -11  13
12 Shahter Stalino        22  4  5 13  24- 43 -19  13

TopScorer
  Z.Kaloev (Dinamo Tb) - 16


          1960

 1 Torpedo Moscow
 2 Dinamo Kiev
 3 Dinamo Moscow
 4 SKA Rostov/Don
 5 Lok Moscow
 6 CSKA Moscow
 7 Spartak Moscow
 8 Dinamo Tbilisi
 9 Spartak Jerevan
10 Admiralteez Leningrad
11 Belorus Minsk
12 Daugava Riga
13 Avangard Harkov
14 Pahtakor Tashkent
15 Zenit Leningrad
16 Kr. Sovetov Kuibyshev
17 Shahter Stalino
18 Kairat Alma-Ata
19 Kalev Tallinn
20 SPARTAK VILNIUS
21 Neftianik Baku
22 Moldova Kishinev


TopScorer
  Z.Kaloev (Dinamo Tb), G.Gusarov (Torpedo M) - 20


  CUP
Semifinal
  Dinamo Tbilisi - Shahter Stalino  2:1
  Torpedo Moscow - SKA Odessa  4:0
Final
  Torpedo Moscow - Dinamo Tbilisi  4:3


          1961

 1 Dinamo Kiev
 2 Torpedo Moscow
 3 Spartak Moscow
 4 CSKA Moscow
 5 Lok Moscow
 6 Avangard Harkov
 7 Dinamo Tbilisi
 8 Spartak Jerevan
 9 SKA Rostov/Don
10 Pahtakor Tashkent
11 Dinamo Moscow
12 Shahter Stalino
13 Zenit Leningrad
14 Admiralteez Leningrad
15 Trud Voronezh
16 Moldova Kishinev
17 Kairat Alma-Ata
18 Neftianik Baku
19 Belorus Minsk
20 SPARTAK VILNIUS
21 Daugava Riga
22 Kalev Tallinn


TopScorer
  G.Gusarov (Torpedo M) - 22


  CUP
Semifinal
  Shahter Stalino - Admiralteez Leningrad  3:0
  Torpedo Moscow - Zenit Leningrad  2:0
Final
  Shahter Stalino - Torpedo Moscow  3:1


          1962

 1 Spartak Moscow
 2 Dinamo Moscow
 3 Dinamo Tbilisi
 4 CSKA Moscow
 5 Dinamo Kiev
 6 Pahtakor Tashkent
 7 Torpedo Moscow
 8 Shahter Donezk
 9 SKA Rostov/Don
10 Neftianik Baku
11 Zenit Leningrad
12 Moldova Kishinev
13 Lok Moscow
14 Avangard Harkov
15 Torpedo Kutaisi
16 Dinamo Leningrad
17 Kr. Sovetov Kuibyshev
18 Spartak Jerevan
19 Belorus Minsk
20 Kairat Alma-Ata
21 Daugava Riga
22 ZALGIRIS VILNIUS


TopScorers
  E.Markarov (Neftianik), J.Sevidov (Spartak M), B.Kazakov (Kr.Sovetov), M.Mustygin (Belorus) - 16


  CUP
Semifinal
  Shahter Donezk - Dinamo Moscow  2:0
  Zn. Truda Orehovo-Zujevo - Spartak Jerevan  1:0
Final
  Shahter Donezk - Zn. Truda Orehovo-Zujevo  2:0


          1963

 1 Dinamo Moscow          38                       55
 2 Spartak Moscow         38                       52
 3 Dinamo Minsk           38                       48
 4 SKA Rostov/Don         38                       47
 5 Dinamo Tbilisi         38                       47
 6 Zenit Leningrad        38                       45
 7 CSKA Moscow            38                       45
 8 Neftianik Baku         38                       45
 9 Dinamo Kiev            38                       44
10 Torpedo Moscow         38                       40
11 Shahter Donezk         38                       36
12 Torpedo Kutaisi        38                       33
13 Moldova Kishinev       38                       32
14 Kairat Alma-Ata        38                       32
15 Kr. Sovetov Kuibyshev  38                       29
16 Dinamo Leningrad       38                       29
17 Lok Moscow             38                       29
18 Ararat Jerevan         38                       26
19 Avangard Harkov        38                       25
20 Pahtakor Tashkent      38                       21


TopScorer
  O.Kopaev (SKA) - 27


  CUP
Semifinal
  Shahter Donezk - Kairat Alma-Ata  2:1
  Spartak Moscow - Dinamo Moscow  2:0
Final
  Spartak Moscow - Shahter Donezk  2:1


          1964

 1 Dinamo Tbilisi         32                       46
 2 Torpedo Moscow         32                       46
 3 CSKA Moscow            32                       43
 4 SKA Rostov/Don         32                       38
 5 Shahter Donezk         32                       37
 6 Dinamo Kiev            32                       36
 7 Dinamo Moscow          32                       34
 8 Spartak Moscow         32                       32
 9 Dinamo Minsk           32                       31
10 Kr. Sovetov Kuibyshev  32                       28
